
Quantum Blade Nano

Quantum Blade Nano Laser (QBN)
The next generation, higher power QBN Laser is available as a module with water or air cooling. Power and cooling solutions can be provided. Fast pulsing and QCW versions available.
Specifications | Unit | Typical | Comment |
---|---|---|---|
Wavelength Band | µm | 4.0 | 4.7 | 3.8 - 11 available |
Output Power (CW) | W | 1.5 | 5.0 | |
Spectral Bandwidth | nm | 125 | |
Beam Quality | M^2 | <1.1 | D4σ |
Beam Diameter | mm | 3.0 x 2.0 | D4σ |
Divergence (Full Angle) | mrad | 2 - 4 | D4σ |
Beam Height | in | 0.67 | 1 in with adapter plate |
Dimensions (L x W x H) | in | 3.11 x 2.25 x 1.35 | L = 3.78 with water fittings |
Operating Range | °C | 10 - 40 | Non-Condensing |
Input Electrical Requirements | 100-240 VAC
50-60 Hz, 3.2 A
Max | External adapter
included |
Contact us for additional information on wavelengths available, cooling and power options, custom variants and multi-module configurations.
.png)
Quantum Blade Nano Turn-Key Benchtop System (QBNS)
Our QBN laser system was designed to provide our customers with a
compact, cost effective, turn-key laser solution. With an integrated QCL laser module, power conditioning, and cooling system, the QBNS is one of, if not the, smallest Mid to Long Wave IR laser system available in its power class. Fast pulsing and QCW versions available.
Specifications | Unit | Typical | Comment |
---|---|---|---|
Wavelength Band | µm | 4.0 | 4.7 | 3.8 - 11 available |
Output Power (CW) | W | 1.5 | 5.0 | |
Spectral Bandwidth | nm | 125 | |
Beam Quality | M^2 | <1.1 | D4σ |
Beam Diameter | mm | 3.0 x 2.0 | D4σ |
Divergence (Full Angle) | mrad | 2 - 4 | D4σ |
Beam Height | in | 2.0 | |
Dimensions (L x W x H) | in | 5.5 x 5.5 x 3 | |
Ambient Operating Temperature | °C | 10 - 40 | Non-condensing |
Input Electrical Requirements | 100-240 VAC 50-60 Hz, 3.2 A Max | External adapter included |
Contact us for additional information on wavelengths available, cooling and power options, custom variants and multi-module configurations.